<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Politics</title>
	<atom:link href="http://www.informedpolitics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informedpolitics.com</link>
	<description>Political News, Analysis, and Opinion</description>
	<lastBuildDate>Tue, 21 May 2013 17:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Mitt Romney Wins Florida Primary</title>
		<link>http://www.informedpolitics.com/mitt-romney-wins-florida-primary/</link>
		<comments>http://www.informedpolitics.com/mitt-romney-wins-florida-primary/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:34:27 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=73</guid>
		<description><![CDATA[By now it&#8217;s obvious that the race for the Republican Presidential nominee is a two person race, at least according to Newt Gingrich. Tonight, Mitt Romney pulled off a huge win in the Florida primary. The results look something like this: Romney &#8211; 47%         Gingrich &#8211; 32%         Santorum &#8211; 13%         Paul &#8211; 7% With results [...]]]></description>
				<content:encoded><![CDATA[<p>By now it&#8217;s obvious that the race for the Republican Presidential nominee is a two person race, at least according to Newt Gingrich. Tonight, Mitt Romney pulled off a huge win in the Florida primary. The results look something like this:</p>
<p>Romney &#8211; 47%         Gingrich &#8211; 32%         Santorum &#8211; 13%         Paul &#8211; 7%</p>
<p>With results like this you have to wonder what exactly happened to Gingrich after South Carolina. It could have been the two poor debate performances in the week before the primary, or maybe the millions <span id="more-73"></span>of dollars of attack ads put out by Romney&#8217;s campaign and Super PAC. It&#8217;s probably a combination of those two, plus a strange array of big ideas Gingrich put out about the moon and space program. Whatever the case you have to wonder if Gingrich will have what it takes to turn things around in upcoming states.</p>
<p>Going back to the first sentence, I firmly believe that this is now down to Gingrich and Romney. Rick Santorum has great ideas, a clean record, good looks, and is probably the most conservative candidate, but he hasn&#8217;t gained any traction since Iowa. He has enjoyed one surge right before Iowa but that quickly went away. I believe it&#8217;s because no one thinks he has the strength to take on Obama and all the pressure that comes with being the nominee. There is just something about him. Some would say he is too young looking or too conservative for independents. I predict that we will see Santorum for one more round and if he stays at the bottom of the polls he will likely drop out. He has stated he wants to go all the way but his bank account won&#8217;t like that idea. Ron Paul is most certainly staying in until the end. I don&#8217;t see him being much of a threat from now on. But it’s unlikely that Ron Paul will gain any momentum or support the rest of the ride.</p>
<p>The bottom line is that you will continue to see a war between Romney and Gingrich until one of them messes up big or just fails to register with voters in upcoming states. Remember, after Florida 94% of delegates is still unclaimed. This thing is far from over, especially if Gingrich pulls another South Carolina style win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/mitt-romney-wins-florida-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney&#8217;s Concession Speech: Full Text</title>
		<link>http://www.informedpolitics.com/mitt-romneys-concession-speech-full-text/</link>
		<comments>http://www.informedpolitics.com/mitt-romneys-concession-speech-full-text/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:29:19 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Candidate Stories]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[full text of romney's concession speech]]></category>
		<category><![CDATA[mitt romney concession speech text]]></category>
		<category><![CDATA[Mitt Romney's Concession Speech: Full Text]]></category>
		<category><![CDATA[romney concedes]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=391</guid>
		<description><![CDATA[Below is the full text of Mitt Romney&#8217;s concession speech. &#8220;Thank you. I have just called President Obama to congratulate him on his victory. His supporters and his campaign also deserve congratulations. I wish all of them well, but particularly the president, the first lady and their daughters. This is a time of great challenges [...]]]></description>
				<content:encoded><![CDATA[<p>Below is the full text of Mitt Romney&#8217;s concession speech.</p>
<div>
<p>&#8220;Thank you.</p>
</div>
<div>
<p>I have just called President Obama to congratulate him on his victory. His supporters and his campaign also deserve congratulations. I wish all of them well, but particularly the president, the first lady and their daughters.</p>
</div>
<div>
<p>This is a time of great challenges for America, and I pray that the president will be successful in guiding our nation.</p>
</div>
<div>
<p>I want to thank Paul Ryan for all that he has done for our campaign and for our country. Besides my wife, Ann, Paul is the best choice I&#8217;ve ever made. And I trust that his intellect and his hard work and his commitment to principle will continue to contribute to the good of our nation.</p>
</div>
<div>
<p>I also want to thank Ann, the love of my life. She would have been a wonderful first lady. She’s — she has been that and more to me and to our family and to the many people that she has touched with her compassion and her care.</p>
</div>
<div>
<p>I thank my sons for their tireless work on behalf of the campaign, and thank their wives and children for taking up the slack as their husbands and dads have spent so many weeks away from home.</p>
</div>
<div>
<p>I want to thank Matt Rhoades and the dedicated campaign team he led. They have made an extraordinary effort not just for me, but also for the country that we love.</p>
</div>
<div>
<p>And to you here tonight, and to the team across the country — the volunteers, the fundraisers, the donors, the surrogates — I don’t believe that there’s ever been an effort in our party that can compare with what you have done over these past years. Thank you so very much.</p>
</div>
<div>
<p>Thanks for all the hours of work, for the calls, for the speeches and appearances, for the resources and for the prayers. You gave deeply from yourselves and performed magnificently. And you inspired us and you humbled us. You&#8217;ve been the very best we could have imagined.</p>
</div>
<div>
<p>The nation, as you know, is at a critical point. At a time like this, we can’t risk partisan bickering and political posturing. Our leaders have to reach across the aisle to do the people’s work. And we citizens also have to rise to the occasion.</p>
</div>
<div>
<p>We look to our teachers and professors, we count on you not just to teach, but to inspire our children with a passion for learning and discovery. We look to our pastors and priests and rabbis and counselors of all kinds to testify of the enduring principles upon which our society is built: honesty, charity, integrity and family. We look to our parents, for in the final analysis everything depends on the success of our homes. We look to job creators of all kinds. We’re counting on you to invest, to hire, to step forward. And we look to Democrats and Republicans in government at all levels to put the people before the politics.</p>
</div>
<div>
<p>I believe in America. I believe in the people of America. And I ran for office because I&#8217;m concerned about America. This election is over, but our principles endure. I believe that the principles upon which this nation was founded are the only sure guide to a resurgent economy and to renewed greatness.</p>
</div>
<div>
<p>Like so many of you, Paul and I have left everything on the field. We have given our all to this campaign.</p>
</div>
<div>
<p>I so wish — I so wish that I had been able to fulfill your hopes to lead the country in a different direction, but the nation chose another leader. And so Ann and I join with you to earnestly pray for him and for this great nation.</p>
</div>
<div>
<p>Thank you, and God bless America. You guys are the best. Thank you so much. Thank you. Thanks, guys.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/mitt-romneys-concession-speech-full-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama: Private Sector Is Doing Fine</title>
		<link>http://www.informedpolitics.com/president-obama-private-sector-is-doing-fine/</link>
		<comments>http://www.informedpolitics.com/president-obama-private-sector-is-doing-fine/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:32:47 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Political Drama]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private sector jobs]]></category>
		<category><![CDATA[private sector jobs growth by president]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=124</guid>
		<description><![CDATA[I am sure you have heard the headlines about President Obama&#8217;s &#8220;the private sector is doing fine&#8221; statement today. As soon as the words left his mouth Republicans fired back, claiming he was out of touch with America if he truly believed that the economy is fine. Later on the President walked back that line, [...]]]></description>
				<content:encoded><![CDATA[<p>I am sure you have heard the headlines about President Obama&#8217;s &#8220;the private sector is doing fine&#8221; statement today. As soon as the words left his mouth Republicans fired back, claiming he was out of touch with America if he truly believed that the economy is fine. Later on the President walked back that line, saying that overall the economy needs more work and is not fine. <a class="highslide" onclick="return vz.expand(this)" href="http://www.informedpolitics.com/"><img class="alignright  wp-image-223" title="Barack Obama" src="http://www.informedpolitics.com/wp-content/uploads/2012/06/obama.jpeg" alt="Barack Obama" width="368" height="230" /></a></p>
<p>What I want to point out here is something not many other sources will talk about. What did the President mean when he said the private sector is doing fine? Last week when the May jobs report came out he certainly would not have said that because the numbers were the lowest of the year. The numbers indicate a trend that the economy is grinding to a stop after such a promising winter. In the speech the President was giving, he was addressing local, state, and government employees and how Congress needed to do more to help job growth in the government sector. He was pointing out the fact that private sector job numbers are higher than government numbers. What he was insisting is that Congress should further expand the government and hire more workers to even up the gap between the private sector and government.</p>
<p>The problem with President Obama&#8217;s vision is that the private sector obviously takes a back seat to the size of government. When he said that the private sector was doing fine, it was as if he said, &#8220;Lets forget about helping the free market. Instead, let’s spend more money on increasing the size of the government.&#8221; What’s really shocking is how much we are already spending and now Obama says we need to focus on government jobs instead of private sector jobs.</p>
<p>What the President didn&#8217;t mention is how growth is slowing down dramatically. In May the net employment gain was 69,000. That is the lowest of the year and supports a trend in a downward direction from 2011. Here is the chart from the Bureau of Labor Statistics:</p>
<p>&nbsp;</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.informedpolitics.com/"><img class="alignright size-full wp-image-224" title="private Sector Jobs Growth by President" src="http://www.informedpolitics.com/wp-content/uploads/2012/06/private-sector-jobs-growth.jpeg" alt="private Sector Jobs Growth by President" width="800" height="547" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The private sector has indeed seen growth over the past years. I can guarantee you will see President Obama&#8217;s line about the private sector in many GOP television ads in the future. The irony is that back in 2008, McCain was quoted as saying that the fundamentals of the economy are strong. The Obama campaign went on to use that in many ads, in the same way the GOP will be using Obama’s similar line. We are only a few months away from the election and the economic climate is not giving Obama any kind of advantage, especially when he tries to pretend that everything is &#8220;fine&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/president-obama-private-sector-is-doing-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Endorsement of Same-Sex Marriage Isn&#8217;t Enough</title>
		<link>http://www.informedpolitics.com/president-obamas-endorsement-of-same-sex-marriage-isnt-enough/</link>
		<comments>http://www.informedpolitics.com/president-obamas-endorsement-of-same-sex-marriage-isnt-enough/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:27:58 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=102</guid>
		<description><![CDATA[You have probably heard all the hype about President Obama being the first acting President of the United States to openly support same-sex marriage. What you haven&#8217;t been seeing, though, is the part of the ABC interview where President Obama mentioned that he strongly believes that marriage is a state issue. In other words, President [...]]]></description>
				<content:encoded><![CDATA[<p>You have probably heard all the hype about President Obama being the first acting President of the United States to openly support same-sex marriage. What you haven&#8217;t been seeing, though, is the part of the ABC interview where President Obama mentioned that he strongly believes that marriage is a state issue. In other words, President Obama believes that the issue of same sex marriage should be <span id="more-102"></span>taken care of by the individual states, not the federal government.</p>
<p>This is significant because President Obama has a large base of same sex couples and gay rights activists that would like federal intervention to allow same-sex marriage. While people are excited that his stance on the issue is now known, what they are overlooking is that it really won&#8217;t change anything as far as federal policy. Some see the news as a glimpse into President Obama&#8217;s possible second term agenda. But look deeper and there is nothing new in this issue. Same-sex marriage supporters will still need to win battles in each state rather than hope for a federal law making same-sex marriage legal.</p>
<p>And if the fact that President Obama won&#8217;t take any action in support of his new stance on same-sex marriage isn&#8217;t already disappointing to some members of his base, they also need to remember that over 40 states already ban same-sex marriage. 30 of those states have constitutional amendments banning same-sex marriage, meaning it is much harder to overturn it later on. Only a handful of states recognize civil unions, and even fewer recognize same-sex marriages from other states.</p>
<p>I think it’s pretty obvious that same-sex marriage is still opposed by most Americans even though it has become a mainstream issue in politics and same polls suggest that more people support it. The hope for same-sex marriage supporters is a federal law which by President Obama&#8217;s own words is not going to happen. That&#8217;s why a simple endorsement by Obama is not enough to satisfy some members of his base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/president-obamas-endorsement-of-same-sex-marriage-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Concession Speech: Video</title>
		<link>http://www.informedpolitics.com/romney-concession-speech-video/</link>
		<comments>http://www.informedpolitics.com/romney-concession-speech-video/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:29:06 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[romney concedes speech]]></category>
		<category><![CDATA[Romney Concession Speech: Video]]></category>
		<category><![CDATA[romney concession video]]></category>
		<category><![CDATA[video of romney conceding]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=388</guid>
		<description><![CDATA[Here is a snippet of Mitt Romney&#8217;s concession speech.]]></description>
				<content:encoded><![CDATA[<p>Here is a snippet of Mitt Romney&#8217;s concession speech.</p>
<div style='text-align:center'>
<object width='560' height='345' id='FiveminPlayer' classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000'><param name='allowfullscreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='movie' value='http://embed.5min.com/517531122/'/><param name='wmode' value='opaque' /><embed name='FiveminPlayer' src='http://embed.5min.com/517531122/' type='application/x-shockwave-flash' width='560' height='345' allowfullscreen='true' allowScriptAccess='always' wmode='opaque'></embed></object><br />
<br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/romney-concession-speech-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney&#8217;s Concession Speech</title>
		<link>http://www.informedpolitics.com/mitt-romneys-concession-speech/</link>
		<comments>http://www.informedpolitics.com/mitt-romneys-concession-speech/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:29:22 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Candidate Stories]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[concession speech romney]]></category>
		<category><![CDATA[mitt romney concedes]]></category>
		<category><![CDATA[mitt romney loses election]]></category>
		<category><![CDATA[Mitt Romney's Concession Speech]]></category>
		<category><![CDATA[romney concedes]]></category>
		<category><![CDATA[romney speech]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=385</guid>
		<description><![CDATA[Mitt Romney called and congratulated President Barack Obama on his win for a second term. Mitt Romney gave his concession speech at his campaign&#8217;s party location in Boston, Massachusetts. It was a somber atmosphere. We will be bringing you the videos soon.]]></description>
				<content:encoded><![CDATA[<p>Mitt Romney called and congratulated President Barack Obama on his win for a second term. Mitt Romney gave his concession speech at his campaign&#8217;s party location in Boston, Massachusetts. It was a somber atmosphere. We will be bringing you the videos soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/mitt-romneys-concession-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Re-elected</title>
		<link>http://www.informedpolitics.com/barack-obama-re-elected/</link>
		<comments>http://www.informedpolitics.com/barack-obama-re-elected/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:31:35 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[obama reelected]]></category>
		<category><![CDATA[obama wins election]]></category>
		<category><![CDATA[obama wins re-election]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=382</guid>
		<description><![CDATA[President Barack Obama has been re-elected for another term in office. His win in Ohio send his delegates count over the required 270 votes.]]></description>
				<content:encoded><![CDATA[<p>President Barack Obama has been re-elected for another term in office. His win in Ohio send his delegates count over the required 270 votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/barack-obama-re-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legitimate Loser? Todd Aikin Loses in Missouri</title>
		<link>http://www.informedpolitics.com/legitimate-loser-todd-aikins-loses-in-missouri/</link>
		<comments>http://www.informedpolitics.com/legitimate-loser-todd-aikins-loses-in-missouri/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:49:57 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[legitimate rape]]></category>
		<category><![CDATA[todd aikin legitimate rape]]></category>
		<category><![CDATA[todd aikin loses]]></category>
		<category><![CDATA[Todd Aikin Loses in Missouri]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=372</guid>
		<description><![CDATA[Remember Representative Todd Aikin, the Republican who got into serious trouble for making comments suggesting that women&#8217;s bodies have natural defenses to prevent pregnancies in cases of legitimate rape? Yeah that man. He lost his bid to unseat the incumbent senator Claire McCaskill. That&#8217;s another democrat retaining their seat. Check back for more election news.]]></description>
				<content:encoded><![CDATA[<p>Remember Representative Todd Aikin, the Republican who got into serious trouble for making comments suggesting that women&#8217;s bodies have natural defenses to prevent pregnancies in cases of legitimate rape? Yeah that man. He lost his bid to unseat the incumbent senator Claire McCaskill. That&#8217;s another democrat retaining their seat. Check back for more election news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/legitimate-loser-todd-aikins-loses-in-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Show Me&#8221; Rick Santorum &#8211; Missouri, Minnesota, and Colorado Results</title>
		<link>http://www.informedpolitics.com/show-me-rick-santorum-missouri-minnesota-and-colorado-results/</link>
		<comments>http://www.informedpolitics.com/show-me-rick-santorum-missouri-minnesota-and-colorado-results/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:26:09 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[caucaus]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=80</guid>
		<description><![CDATA[The GOP presidential race was shaken up last night as Rick Santorum went three for three in yesterdays primary and caucuses. Santorum blew away Mitt Romney by about 30% in Missouri. Since I am from Missouri I am glad to see the Midwest take a big step and vote for someone who is truly conservative [...]]]></description>
				<content:encoded><![CDATA[<p>The GOP presidential race was shaken up last night as Rick Santorum went three for three in yesterdays primary and caucuses. Santorum blew away Mitt Romney by about 30% in Missouri. Since I am from Missouri I am glad to see the Midwest take a big step and vote for someone who is truly conservative and has a consistent record, without all the baggage. Santorum won big in Minnesota as well, and barely got the win in Colorado by about 5%. But what really matters are delegates. Santorum did not win any delegates last night from <span id="more-80"></span>the wins. Missouri&#8217;s primary was simply a beauty contest and in Minnesota delegates will be awarded later on but the results of last night do not decide what goes where.</p>
<p>Even though he did not win any delegates, three wins in the Midwest prove that Rick Santorum is a big player in the election. He made an excellent point in his victory speech in Missouri when he said that Romney had a huge advantage in the 5 opening states because he has been campaigning since his loss in 2008. Wins in Iowa, Missouri, Minnesota, and Colorado prove that the heartland of America supports a candidate like Santorum who is true to family values and a consistent conservative.</p>
<p>Can this momentum sway people in other states to go for Santorum? I sure hope so. Lets face it, Romney is in a very weak position on healthcare. The one major issue in the 2010 elections and 2012 elections is Obamacare. Romney basically crafted Obamacare because his plan in Massachusetts, Romneycare, is the basis of Obama&#8217;s pride and joy. And Newt Gingrich has a ton of baggage left over from his career in Washington. Rick Santorum is the only candidate without those huge weaknesses. Lets hope that these wins help Santorum gain some momentum through the rest of the states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/show-me-rick-santorum-missouri-minnesota-and-colorado-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electoral Commission Satisfied With Mock Voting Exercise</title>
		<link>http://www.informedpolitics.com/electoral-commission-satisfied-with-mock-voting-exercise/</link>
		<comments>http://www.informedpolitics.com/electoral-commission-satisfied-with-mock-voting-exercise/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:26:22 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[2012 ghana elections]]></category>
		<category><![CDATA[ec mock voting exercise]]></category>
		<category><![CDATA[Electoral Commission Satisfied With Mock Voting Exercise]]></category>
		<category><![CDATA[ghana elections]]></category>
		<category><![CDATA[ghana mock voting exercise]]></category>
		<category><![CDATA[ghana voting december]]></category>
		<category><![CDATA[presidential elctions ghana]]></category>

		<guid isPermaLink="false">http://www.informedpolitics.com/?p=352</guid>
		<description><![CDATA[The Electoral Commission of Ghana (EC) conducted mock voting exercises in an attempt to make sure the elections to be held in December runs smoothly. This was mainly due to the newly designed biometric voter identification cards that the country adopted earlier this year. According to reports, the mock voting exercises conducted went on smoothly [...]]]></description>
				<content:encoded><![CDATA[<p>The Electoral Commission of Ghana (EC) conducted mock voting exercises in an attempt to make sure the elections to be held in December runs smoothly.</p>
<p>This was mainly due to the newly designed biometric voter identification cards that the country adopted earlier this year.</p>
<p>According to reports, the mock voting exercises conducted went on smoothly with few glitches. In the capital city Accra, the exercise was conducted at the Sempe Mantse Polling station in the Ododiodoo constituency.</p>
<p>One took place in the Central Region of the country.</p>
<p>The Commission is expecting a better turnout in the real elections come December.</p>
<p>Visit the Ghana Electoral Commission&#8217;s website here: http://www.ec.gov.gh/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedpolitics.com/electoral-commission-satisfied-with-mock-voting-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
